Phoebian V Airfield
Tabletop Terrain
In stock
Sorry, it's out of stock.
This item is temporarily out of stock. Sign up below for a notification when this item is back in stock!
Description
Bring the fight to the air with the "Phoebian V Airfield," a strategic yet battered installation featuring four hangars, two landing pads, a radar station, and a control tower. Ideal for frontline military scenarios, this airfield sets the stage for urgent repair missions, desperate defenses, or tense negotiations, offering players a complex environment ripe with challenges and storytelling opportunities.
All pictured items are in the 32mm scale.
-What's Included:
Hangar A (5 pieces):
40mm (1:43): 255x314x300mm / 10.0x12.4x11.8 inches
35mm (1:46): 223x275x262mm / 8.8x10.8x10.3 inches
32mm (1:48): 204x251x240mm / 8.0x9.9x9.4 inches
28mm (1:56): 178x220x210mm / 7.0x8.7x8.3 inches
20mm (1:72): 128x157x150mm / 5.0x6.2x5.9 inches
15mm (1:100): 96x118x112mm / 3.8x4.6x4.4 inches
10mm (1:160): 64x78x75mm / 2.5x3.1x3.0 inches
Hangar B (6 pieces):
40mm (1:43): 410x249x300mm / 16.1x9.8x11.8 inches
35mm (1:46): 359x218x262mm / 14.1x8.6x10.3 inches
32mm (1:48): 328x199x240mm / 12.9x7.8x9.4 inches
28mm (1:56): 287x174x210mm / 11.3x6.9x8.3 inches
20mm (1:72): 205x124x150mm / 8.1x4.9x5.9 inches
15mm (1:100): 154x93x112mm / 6.1x3.7x4.4 inches
10mm (1:160): 102x62x75mm / 4.0x2.4x3.0 inches
Hangar C (4 pieces):
40mm (1:43): 308x305x305mm / 12.1x12.0x12.0 inches
35mm (1:46): 269x267x267mm / 10.6x10.5x10.5 inches
32mm (1:48): 246x244x244mm / 9.7x9.6x9.6 inches
28mm (1:56): 215x214x214mm / 8.5x8.4x8.4 inches
20mm (1:72): 154x152x152mm / 6.1x6.0x6.0 inches
15mm (1:100): 115x114x114mm / 4.5x4.5x4.5 inches
10mm (1:160): 77x76x76mm / 3.0x3.0x3.0 inches
Hangar D (6 pieces):
40mm (1:43): 262x375x305mm / 10.3x14.8x12.0 inches
35mm (1:46): 230x328x267mm / 9.1x12.9x10.5 inches
32mm (1:48): 210x300x244mm / 8.3x11.8x9.6 inches
28mm (1:56): 184x262x214mm / 7.2x10.3x8.4 inches
20mm (1:72): 131x188x152mm / 5.2x7.4x6.0 inches
15mm (1:100): 98x141x114mm / 3.9x5.6x4.5 inches
10mm (1:160): 66x94x76mm / 2.6x3.7x3.0 inches
Landing Pad A (6 pieces):
40mm (1:43): 461x368x70mm / 18.1x14.5x2.8 inches
35mm (1:46): 404x322x61mm / 15.9x12.7x2.4 inches
32mm (1:48): 369x294x56mm / 14.5x11.6x2.2 inches
28mm (1:56): 323x257x49mm / 12.7x10.1x1.9 inches
20mm (1:72): 231x184x35mm / 9.1x7.2x1.4 inches
15mm (1:100): 173x138x26mm / 6.8x5.4x1.0 inches
10mm (1:160): 115x92x18mm / 4.5x3.6x0.7 inches
Damaged Landing Pad A (6 pieces):
40mm (1:43): 482x440x70mm / 19.0x17.3x2.8 inches
35mm (1:46): 422x385x61mm / 16.6x15.2x2.4 inches
32mm (1:48): 386x352x56mm / 15.2x13.9x2.2 inches
28mm (1:56): 338x308x49mm / 13.3x12.1x1.9 inches
20mm (1:72): 241x220x35mm / 9.5x8.7x1.4 inches
15mm (1:100): 181x165x26mm / 7.1x6.5x1.0 inches
10mm (1:160): 121x110x18mm / 4.8x4.3x0.7 inches
Landing Pad B (17 pieces):
40mm (1:43): 499x870x112mm / 19.6x34.3x4.4 inches
35mm (1:46): 436x761x98mm / 17.2x30.0x3.9 inches
32mm (1:48): 399x696x90mm / 15.7x27.4x3.5 inches
28mm (1:56): 349x609x79mm / 13.7x24.0x3.1 inches
20mm (1:72): 249x435x56mm / 9.8x17.1x2.2 inches
15mm (1:100): 187x326x42mm / 7.4x12.8x1.7 inches
10mm (1:160): 125x218x28mm / 4.9x8.6x1.1 inches
Damaged Landing Pad B (17 Pieces):
40mm (1:43): 499x870x112mm / 19.6x34.3x4.4 inches
35mm (1:46): 436x761x98mm / 17.2x30.0x3.9 inches
32mm (1:48): 399x696x90mm / 15.7x27.4x3.5 inches
28mm (1:56): 349x609x79mm / 13.7x24.0x3.1 inches
20mm (1:72): 249x435x56mm / 9.8x17.1x2.2 inches
15mm (1:100): 187x326x42mm / 7.4x12.8x1.7 inches
10mm (1:160): 125x218x28mm / 4.9x8.6x1.1 inches
Tower (12 Pieces):
40mm (1:43): 434x434x740mm / 17.1x17.1x29.1 inches
35mm (1:46): 380x380x648mm / 15.0x15.0x25.5 inches
32mm (1:48): 347x347x592mm / 13.7x13.7x23.3 inches
28mm (1:56): 304x304x518mm / 12.0x12.0x20.4 inches
20mm (1:72): 217x217x370mm / 8.5x8.5x14.6 inches
15mm (1:100): 163x163x278mm / 6.4x6.4x10.9 inches
10mm (1:160): 108x108x185mm / 4.3x4.3x7.3 inches
Radar (2 Pieces):
40mm (1:43): 245x245x235mm / 9.6x9.6x9.3 inches
35mm (1:46): 214x214x206mm / 8.4x8.4x8.1 inches
32mm (1:48): 196x196x188mm / 7.7x7.7x7.4 inches
28mm (1:56): 172x172x164mm / 6.8x6.8x6.5 inches
20mm (1:72): 122x122x118mm / 4.8x4.8x4.6 inches
15mm (1:100): 92x92x88mm / 3.6x3.6x3.5 inches
10mm (1:160): 61x61x59mm / 2.4x2.4x2.3 inches
All items come unpainted in non-toxic gray PLA. Some assembly may be required. We inspect all of our products prior to shipment, but due to the nature of 3d printing, some objects may require some cleanup prior to use. This item is designed by Sacrusmundus.
Secure your shopping experience with various safe and trusted payment methods.